
Category

Oyang Leader One Times Forming Automatic Non Woven Box Bag/ Gift Bag/ Takeaway Bag/Carry Bag Making Machine with Handle Online
Product Description Leader One Time Forming Non Woven Box Bag Making Machine One Time Forming Non Woven Box Bag Making M
Basic Info.
Model NO. | Leader |
Voltage | 380V |
Seals Mode | Ultrasonic Hot Sealing |
Speed | High |
Continuous-Rolled | Yes |
Sealing & Cutting | Heat-Sealing Heat-Cutting |
Layer | Double |
Machine Type | Bag Forming Machine |
Computerized | Computerized |
Type | Non-Woven Bag Making Machine |
Power Request | 380V, 50Hz, 3phase |
Air Pressure Request | 1.2m^3/Mi, 1.0MPa |
Motor | Servo Motor(Japan) |
Overall Size(L*W*H) | 7100*2600*3100mm |
Bag Side Gusset | 9-20cm |
Fabric Thickness(Inculding Laminating) | 70-150GSM |
Bag Height | 18-45cm |
Bag Width | 24-50cm |
Transport Package | Plastic Film, Within One 40 Container |
Specification | CE, ISO9001 |
Trademark | ALLWELL |
Origin | Wenzhou, China |
HS Code | 8449009000 |
Production Capacity | 50sets/Month |
Product Description
Product DescriptionLeader One Time Forming Non Woven Box Bag Making Machine
One Time Forming Non Woven Box Bag Making Machine is our 2018 new design, is suitable for Laminated PP non woven fabric, Non-laminated PP non woven fabric, Aluminum film non woven fabric, Glitter film non woven fabric, Laser film non woven fabric, etc. It using non woven fabric roller to produce non woven box bag automatically.
SN | Item | Specification |
1 | Roller width | 50-1100mm |
2 | Bag making speed | 70-90pcs/min |
3 | Bag Width | 180-500mm |
4 | Bag Height | 180-450mm |
5 | Gusset | 80-200mm |
6 | Power supply | 380V |
7 | Total power | 38KW |
8 | Rated power | 29KW |
9 | Overall size | L8500* W6600* H600mm |
10 | Weight of Machine | 12000KGS (40HQ*1) |
11 | Handle Length | 380-600mm |
12 | Handle Width | 25mm |
Sample Bag