
Category

Kraft Paperbag Making Machine for Shopping
Product Application Roll fed paper bag making machine This model is a new generation of high-speed square-bottomed paper
Basic Info.
Model NO. | HERZ-PB |
Size and Shape | 8800X2500X1900mm |
Long | 225~470mm |
Weight | 9000kg |
Material | Paper |
Usage | Shopping Bag, Leisure Food Bag, Bread Bags, Fruit Bag |
Toatal Power | 16kw |
Type of Glue | Water-Based White Glue or Hot Melt Glue |
Power Supply | 380±10V 50Hz 3phase4line |
Paper Weight | 60~150GSM |
Bottom Width | 80~180mm |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Transport Package | Plastic Film for Export Standard |
Specification | 40HC |
Trademark | HERZPACK |
Origin | China |
HS Code | 8441200000 |
Production Capacity | 20set/Month |
Product Description
Product Application
Roll fed paper bag making machine This model is a new generation of high-speed square-bottomed paper bag machine. It has the advantages of high speed, high production efficiency and large adjustment range. It has international advanced technology and is currently crystallized in all paper bag machines at home and abroad. This machine will automatically or hydraulically feed the original color or printed web from the machine, upper side glue, barrel, cut, bottom indentation, bottom glue, bag bottom forming, finished bag, computer central control system, process by The man-machine interface touch screen display, PLC control, and the length of the paper bag by the servo motor can produce a variety of paper bags. It can produce 210 bags per minute, which greatly reduces labor costs and is an ideal partner for your business.Machine Specifications:
Model | 200 | 330 | 430 | 460 | 550 |
Roll width(mm) | 280-640 | 410-990 | 510-119 | 530-1350 | 570-1350 |
Max Unwind Diameter(mm) | 1000 | 1200 | 1200 | 1200 | 1200 |
Substrate core diameter(mm) | ¢76 | ¢76 | ¢76 | ¢76 | ¢76 |
Paper weight(gsm) | 50-120 | 60-150g | 70-150 | 70-150 | 80-150 |
Bag width(mm) | 80-200 | 120-330 | 160-430 | 170-460 | 190-550 |
Bottom width(mm) | 50-110 | 70-150 | 80-170 | 80-200 | 80-250 |
Bag length(mm) | 170-370 | 270-600 | 270-600 | 300-700 | 330-750 |
Speed(bags/min) | 50-120 | 80-150 | 80-130 | 70-120 | 70-120 |
Power (KW) | 10 | 16 | 16 | 18 | 20 |
Total Weight (KG) | 6500 | 9000 | 10000 | 13000 | 14000 |
Machine size(m) | 7x1.8x1.9 | 12.5*2.1.×2.0 | 12.5×23×2.0 | 13.5×2.5×2.5 | 13.5×2.5×2.5 |
Main Features
- Control bag length through the human-machine touch screen interface
- PLC programmable servo motor control system
- Equipped with an accurate photocell system for printed mark tracking
- Color mark error stopping system
- Automatic oil lubrication system
- Automatic counting system
- Automatic collection syste
Contact us:
Arvin Dai
Sales ManagerHerzpack(Shanghai)Machinery Co.,Ltd.No.53, 1001, Lane 2039 Longhao Road, Jinshan,Shanghai, Chinahttp://herzpack.en.made-in-china.com ; https://herzpack.en.made-in-china.com
Previous: Automatic Pizza Box Making Rigid Box Maker Cup Folder Gluer Flat Bottom Food Rigid Box Maker Forpremium Jewelry Boxes/Cellphone Boxes/Gift Box Making Machine
Next: Oyang Leader One Times Forming Automatic Non Woven Box Bag/ Gift Bag/ Takeaway Bag/Carry Bag Making Machine with Handle Online
Send inquiry
Send